Fallen Lineage Tier List
Use this first-run shortlist to choose a class with a documented opening skill for the role you want.
Compare first-run choices
Editorial tiers reflect how clearly the published level 1 skill supports a specific goal. The reference was reviewed on November 22, 2026. Comparative damage, win rates and endgame balance remain untested.
| Tier | Class | Choose it for |
|---|---|---|
| A · Documented starter | Warrior | Physical hit that cannot be dodged. Applies Vulnerable for two turns. |
| A · Documented starter | Mage | Single-target fire damage and two turns of Burn. |
| A · Documented starter | Archer | Agility-based damage with +40% critical chance listed. |
| Unrated | Rogue | Opening skill details pending. |
| Unrated | Lancer | Opening skill details pending. |
| Unrated | Bard | Opening skill details pending. |
Compare race rarity labels
| Rarity | Races on the board |
|---|---|
| Common | Sobekan |
| Rare | Anubar, Kepra |
| Epic | Sekmar |
| Legendary | Neftis, Osiran |
| Mythic | Atenor, Setari |
Rarity describes roll categories. Published evidence does not establish a combat ranking based on rarity.
Reassess for level 20
Evaluate each branch against its Alignment gate and available gear. Published evidence is insufficient for an endgame ranking.